Tilbake til utvalget
Rosario Central – Belgrano
Liga Profesional de Fútbol · Runde 1
Rosario Central
Ángel Di María 45+3′ (str.)
12FulltidPause 1–0
Belgrano
Facundo Mallo 88′ (selvmål)Lautaro Gutiérrez 89′
Estadio 15 de Abril
Henter tabell …
Henter tabell …
Gjeldende tabell · Sortert etter poeng, målforskjell og scorede mål · Ikke stillingen ved avspark 25. jan. 2026
| Plass | Lag | K | S | U | T | Mål | +/− | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 16 | 10 | 4 | 2 | 29–15 | +14 | 34 |
| 2 | Estudiantes | 16 | 9 | 4 | 3 | 19–7 | +12 | 31 |
| 3 | Boca Juniors | 16 | 8 | 6 | 2 | 22–9 | +13 | 30 |
| 4 | River Plate | 16 | 9 | 2 | 5 | 22–12 | +10 | 29 |
| 5 | Argentinos Juniors | 16 | 8 | 5 | 3 | 17–13 | +4 | 29 |
| 6 | Vélez Sarsfield | 16 | 7 | 7 | 2 | 18–12 | +6 | 28 |
| 7 | Rosario Central | 16 | 8 | 4 | 4 | 20–16 | +4 | 28 |
| 8 | Belgrano | 16 | 7 | 5 | 4 | 17–13 | +4 | 26 |
| 9 | Talleres Córdoba | 16 | 7 | 5 | 4 | 17–13 | +4 | 26 |
| 10 | Gimnasia La Plata | 16 | 8 | 2 | 6 | 19–19 | 0 | 26 |
| 11 | Independiente | 16 | 6 | 6 | 4 | 24–20 | +4 | 24 |
| 12 | Lanús | 16 | 6 | 6 | 4 | 18–15 | +3 | 24 |
| 13 | Huracán | 16 | 5 | 7 | 4 | 17–13 | +4 | 22 |
| 14 | San Lorenzo | 16 | 5 | 7 | 4 | 14–14 | 0 | 22 |
| 15 | Unión Santa Fe | 16 | 5 | 6 | 5 | 24–20 | +4 | 21 |
| 16 | Newell's Old Boys | 14 | 5 | 6 | 3 | 13–10 | +3 | 21 |
| 17 | Racing Club | 16 | 5 | 6 | 5 | 17–15 | +2 | 21 |
| 18 | Instituto | 16 | 6 | 3 | 7 | 17–17 | 0 | 21 |
| 19 | Barracas Central | 16 | 5 | 6 | 5 | 15–15 | 0 | 21 |
| 20 | Tigre | 16 | 4 | 8 | 4 | 18–15 | +3 | 20 |
| 21 | Defensa y Justicia | 16 | 4 | 7 | 5 | 18–21 | -3 | 19 |
| 22 | Sarmiento | 16 | 6 | 1 | 9 | 13–20 | -7 | 19 |
| 23 | Gimnasia y Esgrima Mendoza | 16 | 5 | 4 | 7 | 14–22 | -8 | 19 |
| 24 | Banfield | 16 | 5 | 3 | 8 | 17–19 | -2 | 18 |
| 25 | Platense | 16 | 3 | 7 | 6 | 10–15 | -5 | 16 |
| 26 | Central Cordoba SdE | 16 | 4 | 4 | 8 | 11–21 | -10 | 16 |
| 27 | Atlético Tucumán | 16 | 3 | 5 | 8 | 15–20 | -5 | 14 |
| 28 | Deportivo Riestra | 14 | 2 | 6 | 6 | 10–14 | -4 | 12 |
| 29 | Estudiantes de Río Cuarto | 8 | 1 | 3 | 4 | 3–9 | -6 | 6 |
| 30 | Aldosivi | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
Viser kampens sesong og avdeling slik den er nå. Kildens tabell oppdateres periodisk. Kampstudio rangerer først på poeng, deretter målforskjell og scorede mål. Når alle tre er like, brukes alfabetisk rekkefølge for visning. Offisielle turneringsregler kan ha andre kriterier.